Accommodation
Cottage sleeps a Maximum of (cottage #1(5) Cottage #3 (4)
Nightly Rates $250/Night
Taxes: Included
Minimum stay 2 Nights
These single nights -cottages rates are $300/night
2022 Season
May1st 2022 to October 31st 2022
2022 Season
July1st 2022 to October 31st 2022
**All prices shown in Canadian Dollars. US customers can money on the exchange rate.
What a great place. I’m glad we ended with some great weather. This view at the cabin is probably one of the best on the island. Also that beach near us was probably the best beach on the island. We just about had it to ourselves this afternoon.
Allan S D
Check the currency exchange rate
our rates are in Canadian Dollars
Little Brook Cottage #1 Availability |
May 2022 | Booked | Available | |||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Little Brook Cottage #1 Availability |
June 2022 | Booked | Available | |||
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Little Brook Cottage #1 Availability |
July 2022 | Booked | Available | |||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Little Brook Cottage #1 Availability |
August 2022 | Booked | Available | |||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
The colors begin to change around late September and are often at their peak during early to mid-October in Cape Breton
Little Brook Cottage #1 Availability |
September 2022 | Booked | Available | |||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
The colors begin to change around late September and are often at their peak during early to mid-October in Cape Breton
Little Brook Cottage #1 Availability |
October 2022 | Booked | Available | |||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |