Booking/Rates
Rates:
Accommodation
Cottages sleep a Maximum of 4 people per cottage.
Nightly Rates $284/Night
Taxes: Included
Minimum stay 2 Nights
Cottage #1-#2 & #3
**All prices shown in Canadian Dollars. US guests can save money on the exchange rate.
What a great place. I’m glad we ended with some great weather. This view at the cabin is probably one of the best on the island. Also that beach near us was probably the best beach on the island. We just about had it to ourselves this afternoon.
Allan S D
Here’s what Andrii wrote
Such an incredible location to stay. A perfect weekend getaway from the city. The communication was on another level, super easy and quick, Peter was very helpful since the beginning, available at all times whenever we had a question. The location of the cottage is out from fairy tale, the view of the ocean is breathtaking. Great location to get to any hiking trails. Totally recommend it, and I would definitely be coming back!
Check the currency exchange rate
our rates are in Canadian Dollars
Cape Breton is waiting for you
Book your Ski-Stay package here
Book your Vacation now
We now have 3 cottages
#1 & #3 available for the winter
Check in time after 3 pm - check out time 11am
Cottage # 1
Little Brook Cottage #1 Availability |
Dec 2022 | Booked | Available | |||
Thur | Fri | Sat | Sun | Mon | Tue | Wed |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Little Brook Cottage #1 Availability |
Jan 2023 | Booked | Available | |||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Little Brook Cottage #1 Availability |
Feb 2023 | Booked | Available | |||
Wed | Thur | Fri | Sat | Sun | Mon | Tue |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Little Brook Cottage #1 Availability |
March 2023 | Booked | Available | |||
Wed | Thur | Fri | Sat | Sun | Mon | Tue |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Little Brook Cottage #1 Availability |
April 2023 | Booked | Available | |||
Sat | Sun | Mon | Tue | Wed | Thur | Fri |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Little Brook Cottage #1 Availability |
May 2023 | Booked | Available | |||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Little Brook Cottage #1 Availability |
June 2023 | Booked | Available | |||
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Little Brook Cottage #1 Availability |
July 2023 | Booked | Available | |||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Little Brook Cottage #1 Availability |
August 2023 | Booked | Available | |||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
The colors begin to change around late September and are often at their peak during early to mid-October in Cape Breton
Little Brook Cottage #1 Availability |
September 2023 | Booked | Available | |||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
The colors begin to change around late September and are often at their peak during early to mid-October in Cape Breton
Little Brook Cottage #1 Availability |
October 2023 | Booked | Available | |||
Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Cottage # 2
Little Brook Cottage #2 Availability |
Feb 2023 | Booked | Available | |||
Wed | Thur | Fri | Sat | Sun | Mon | Tue |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Little Brook Cottage #2 Availability |
March 2023 | Booked | Available | |||
Wed | Thur | Fri | Sat | Sun | Mon | Tue |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Little Brook Cottage #2 Availability |
April 2023 | Booked | Available | |||
Sat | Sun | Mon | Tue | Wed | Thur | Fri |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Little Brook Cottage #2 Availability |
May 2023 | Booked | Available | |||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Little Brook Cottage #2 Availability |
June 2023 | Booked | Available | |||
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Little Brook Cottage #2 Availability |
July 2023 | Booked | Available | |||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Little Brook Cottage #2 Availability |
August 2023 | Booked | Available | |||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
The colors begin to change around late September and are often at their peak during early to mid-October in Cape Breton
Little Brook Cottage #2 Availability |
September 2023 | Booked | Available | |||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
The colors begin to change around late September and are often at their peak during early to mid-October in Cape Breton
Little Brook Cottage #2 Availability |
October 2023 | Booked | Available | |||
Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Cottage # 3
Little Brook Cottage #3 Availability |
Dec 2022 | Booked | Available | |||
Thur | Fri | Sat | Sun | Mon | Tue | Wed |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Little Brook Cottage #3 Availability |
Jan 2023 | Booked | Available | |||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Little Brook Cottage #3 Availability |
Feb 2023 | Booked | Available | |||
Wed | Thur | Fri | Sat | Sun | Mon | Tue |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Little Brook Cottage #3 Availability |
March 2023 | Booked | Available | |||
Wed | Thur | Fri | Sat | Sun | Mon | Tue |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Little Brook Cottage #3 Availability |
April 2023 | Booked | Available | |||
Sat | Sun | Mon | Tue | Wed | Thur | Fri |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Little Brook Cottage #3 Availability |
May 2023 | Booked | Available | |||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Little Brook Cottage #3 Availability |
June 2023 | Booked | Available | |||
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Little Brook Cottage #3 Availability |
July 2023 | Booked | Available | |||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Little Brook Cottage #3 Availability |
August 2023 | Booked | Available | |||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
The colors begin to change around late September and are often at their peak during early to mid-October in Cape Breton
Little Brook Cottage #3 Availability |
September 2023 | Booked | Available | |||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
The colors begin to change around late September and are often at their peak during early to mid-October in Cape Breton
Little Brook Cottage #3 Availability |
October 2023 | Booked | Available | |||
Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Cottage #1
Bedroom #1)
1 x Double Bed 54" (1m) x79"(2m)

Bedroom # 2
2 x beds 79" (200cm) x 39" (100cm)

Dinning area and Kitchen

Bathroom with full size shower

Enjoy a BBQ after a days adventures

Living room area

View in the morning from the bedroom #1

BBQ fire pit and picnic table

Cottage 2

Cottage 2 overlooking south harbour and the Aspy mountain range

Living room and kitchen

Bedroom 1 with a 3/4 size bed (48"wide)

Bedroom 2 with a 3/4 size bed (48"wide)

Bathroom with fullsized shower

Bathroom

Living room

Unique one of a kind hand made counter

View from deck overlooking south harbour and the Aspy mountains

View from the deck looking over south harbour beach
Cottage #3
Cottage 3 overlooking south harbour and mountain range

Kitchen and dining area
Living room dining area

Bedroom #1 with queen size bed
View across the harbour from the kitchen dining area

Bathroom with full sized shower
Dining/living room
Living room
Bedroom 2 with 2 x twin beds

View from living room

Enjoy the view of the harbour,sunrise and sunset from your deck


Your entrance to cottage 3

Enjoy the view from inside the cottage on a handmade bench from local wood


Your morning coffee view

Some of the many things to do while here
- Dining: Lobster/Snow crab
- Learn how to cook and eat our crustaceans
- Cook outs on our local beaches
- Swim at our local beaches and our hidden water holes
- Hiking: Over 30 world class hikes within an hour.
- Local Biking and canoe rentals
- Arts North takes you to our local beaches and teaches painting
- Zip line: 2 minutes away zip line through the canopy
- Whale watching
- North Highlands Museum Thursday night concerts
- Saturday Cape North farmers market
- St Paul light house museum
The Perfect place to stay on The Cabot Trail
"Little Brook Cottage"
Local Amenities
Groceries
Cabot Trail Food Market (Red Store) 6km (Cape North)
Groceries, fresh vegetables,Frozen, Dairy, Liquor store, fresh pizzas,coffee.
6 km 902-383-2677
Open 8am - 8pm
Gas Station
XTR (902) 383-2747
5 km open 8am - 8pm
Auto Repairs
Hogans Auto Services Neils Harbour 12km
Wade (902) 336-2000
Restaurants
Angies (902) 383-2531 (Cape North)
Morrison's Restaurant Phone: (902) 383-2727(Cape North)
The Markland (902)-383-2246 (Dingwall)
Chowder House (902) 336-2463 (Neils Harbour) (15km)
Medical
Pharmacy Neils Harbour (902) 336-2398 (15km)
Medical Clinic hospital Neils Harbour (902) 336-2200 (15km)
Tours
Whale watching Oshan Bay St Lawrence (902)-383-2883 (20km)
Canoe/Kayak rentals Cabot Trail Adventures (902) 383-2552(5km)
© Copyright www.littlebrookcottage.ca